Topics
Telemetry Fields
All the fields we know that work
By looking at the source code of the Tesla Fleet Telemetry server we have been able to identify all the possible fields, however there are some differences between fields and some that do not work at all.
This list is currently out of date
Field | Min Interval | Max Interval | Example Output |
---|---|---|---|
ACChargingEnergyIn | 10 | 21600 | {"ACChargingEnergyIn": "0.126"} |
ACChargingPower | 10 | 21600 | {"ACChargingPower": "0.000"} |
AutoSeatClimateLeft | 10 | 21600 | {"AutoSeatClimateLeft": "true"} |
AutoSeatClimateRight | 10 | 21600 | {"AutoSeatClimateRight": "false"} |
AutomaticBlindSpotCamera | 10 | 21600 | {"AutomaticBlindSpotCamera": "true"} |
AutomaticEmergencyBrakingOff | 10 | 21600 | {"AutomaticEmergencyBrakingOff": "false"} |
BMSState | 10 | 21600 | {"BMSState": "Support"} |
BatteryHeaterOn | 10 | 21600 | |
BatteryLevel | 10 | 21600 | {"BatteryLevel": "79.819"} |
BlindSpotCollisionWarningChime | 10 | 21600 | {"BlindSpotCollisionWarningChime": "true"} |
BmsFullchargecomplete | 10 | 21600 | {"BmsFullchargecomplete": "false"} |
BrakePedal | 10 | 21600 | {"BrakePedal": "false"} |
BrakePedalPos | 10 | 21600 | |
BrickVoltageMax | 10 | 21600 | {"BrickVoltageMax": "4.062"} |
BrickVoltageMin | 10 | 21600 | {"BrickVoltageMin": "4.058"} |
CarType | 60 | 21600 | {"CarType": "Model3"} |
ChargeAmps | 10 | 21600 | {"ChargeAmps": "32"} |
ChargeCurrentRequest | 10 | 21600 | {"ChargeCurrentRequest": "32"} |
ChargeCurrentRequestMax | 10 | 21600 | {"ChargeCurrentRequestMax": "32"} |
ChargeEnableRequest | 10 | 21600 | {"ChargeEnableRequest": "true"} |
ChargeLimitSoc | 10 | 21600 | {"ChargeLimitSoc": "80"} |
ChargePort | 60 | 21600 | {"ChargePort": "CCS"} |
ChargePortColdWeatherMode | 10 | 21600 | {"ChargePortColdWeatherMode": "false"} |
ChargePortLatch | 10 | 21600 | {"ChargePortLatch": "Engaged"} |
ChargeState | 10 | 21600 | {"ChargeState": "Idle"} |
ChargerPhases | 10 | 21600 | {"ChargerPhases": "1"} |
CruiseFollowDistance | 10 | 21600 | {"CruiseFollowDistance": "2"} |
CruiseSetSpeed | 10 | 21600 | |
CurrentLimitMph | 10 | 21600 | {"CurrentLimitMph": "84.800"} |
DCChargingEnergyIn | 10 | 21600 | {"DCChargingEnergyIn": "0.147"} |
DCChargingPower | 10 | 21600 | {"DCChargingPower": "0.000"} |
DCDCEnable | 10 | 21600 | {"DCDCEnable": "true"} |
DestinationName | 10 | 21600 | |
DestinationLocation | 10 | 21600 | {"DestinationLocation": " |
DiAxleSpeedF | 10 | 21600 | |
DiAxleSpeedR | 10 | 21600 | |
DiAxleSpeedREL | 10 | 21600 | |
DiAxleSpeedRER | 10 | 21600 | |
DiHeatsinkTF | 10 | 21600 | |
DiHeatsinkTR | 10 | 21600 | |
DiHeatsinkTREL | 10 | 21600 | |
DiHeatsinkTRER | 10 | 21600 | |
DiMotorCurrentF | 10 | 21600 | |
DiMotorCurrentR | 10 | 21600 | |
DiMotorCurrentREL | 10 | 21600 | |
DiMotorCurrentRER | 10 | 21600 | |
DiSlaveTorqueCmd | 10 | 21600 | |
DiStateF | 10 | 21600 | |
DiStateR | 10 | 21600 | |
DiStateREL | 10 | 21600 | |
DiStateRER | 10 | 21600 | |
DiStatorTempF | 10 | 21600 | |
DiStatorTempR | 10 | 21600 | |
DiStatorTempREL | 10 | 21600 | |
DiStatorTempRER | 10 | 21600 | |
DiTorqueActualF | 10 | 21600 | |
DiTorqueActualR | 10 | 21600 | |
DiTorqueActualREL | 10 | 21600 | |
DiTorqueActualRER | 10 | 21600 | |
DiTorquemotor | 10 | 21600 | |
DiVBatF | 10 | 21600 | |
DiVBatR | 10 | 21600 | |
DiVBatREL | 10 | 21600 | |
DiVBatRER | 10 | 21600 | |
DoorState | 10 | 21600 | {"DoorState": ""} |
DriveRail | 10 | 21600 | {"DriveRail": "false"} |
DriverSeatBelt | 10 | 21600 | {"DriverSeatBelt": "false"} |
DriverSeatOccupied | 10 | 21600 | {"DriverSeatOccupied": "false"} |
EmergencyLaneDepartureAvoidance | 10 | 21600 | {"EmergencyLaneDepartureAvoidance": "true"} |
EnergyRemaining | 10 | 21600 | {"EnergyRemaining": "60.880"} |
EstBatteryRange | 10 | 21600 | {"EstBatteryRange": "256.439"} |
ExteriorColor | 60 | 21600 | |
FastChargerPresent | 10 | 21600 | {"FastChargerPresent": "false"} |
FdWindow | 10 | 21600 | {"FdWindow": "Closed"} |
ForwardCollisionWarning | 10 | 21600 | {"ForwardCollisionWarning": "Default"} |
FpWindow | 10 | 21600 | {"FpWindow": "Closed"} |
Gear | 10 | 21600 | |
GpsHeading | 10 | 21600 | {"GpsHeading": "182.679"} |
GpsState | 10 | 21600 | {"GpsState": "true"} |
GuestModeEnabled | 10 | 21600 | {"GuestModeEnabled": "false"} |
GuestModeMobileAccessState | 10 | 21600 | {"GuestModeMobileAccessState": "NotAuthenticated"} |
Hvil | 10 | 21600 | {"Hvil": "OK"} |
IdealBatteryRange | 10 | 21600 | {"IdealBatteryRange": "272.981"} |
InsideTemp | 10 | 21600 | {"InsideTemp": "27.000"} |
IsolationResistance | 10 | 21600 | {"IsolationResistance": "4580.000"} |
LaneDepartureAvoidance | 10 | 21600 | {"LaneDepartureAvoidance": "Warning"} |
LateralAcceleration | 10 | 21600 | |
LifetimeEnergyUsed | 10 | 21600 | {"LifetimeEnergyUsed": "3182.799"} |
LifetimeEnergyUsedDrive | 10 | 21600 | |
Location | 10 | 21600 | {"Location": {"latitude": 30.2226645, "longitude": -97.6213806}} |
Locked | 10 | 21600 | {"Locked": "true"} |
LongitudinalAcceleration | 10 | 21600 | |
MilesToArrival | 10 | 21600 | |
MinutesToArrival | 10 | 21600 | |
ModuleTempMax | 10 | 21600 | {"ModuleTempMax": "28.000"} |
ModuleTempMin | 10 | 21600 | {"ModuleTempMin": "27.500"} |
NotEnoughPowerToHeat | 10 | 21600 | |
NumBrickVoltageMax | 10 | 21600 | {"NumBrickVoltageMax": "94"} |
NumBrickVoltageMin | 10 | 21600 | {"NumBrickVoltageMin": "24"} |
NumModuleTempMax | 10 | 21600 | {"NumModuleTempMax": "6"} |
NumModuleTempMin | 10 | 21600 | {"NumModuleTempMin": "2"} |
Odometer | 10 | 21600 | {"Odometer": "8457.446"} |
OriginLocation | 10 | 21600 | {"OriginLocation": " |
OutsideTemp | 10 | 21600 | {"OutsideTemp": "26.500"} |
PackCurrent | 10 | 21600 | {"PackCurrent": "-0.500"} |
PackVoltage | 10 | 21600 | {"PackVoltage": "389.270"} |
PairedPhoneKeyAndKeyFobQty | 10 | 21600 | {"PairedPhoneKeyAndKeyFobQty": "4"} |
PassengerSeatBelt | 10 | 21600 | |
PedalPosition | 10 | 21600 | |
PinToDriveEnabled | 10 | 21600 | {"PinToDriveEnabled": "false"} |
PreconditioningEnabled | 10 | 21600 | {"PreconditioningEnabled": "false"} |
RatedRange | 10 | 21600 | {"RatedRange": "272.981"} |
RdWindow | 10 | 21600 | {"RdWindow": "Closed"} |
RoofColor | 60 | 21600 | |
RouteLastUpdated | 10 | 21600 | {"RouteLastUpdated": "23:30:08.811", "DestinationName": " |
RpWindow | 10 | 21600 | {"RpWindow": "Closed"} |
ScheduledChargingMode | 10 | 21600 | {"ScheduledChargingMode": "StartAt"} |
ScheduledChargingPending | 10 | 21600 | {"ScheduledChargingPending": "false"} |
ScheduledChargingStartTime | 10 | 21600 | {"ScheduledChargingStartTime": "Tue May 7 10:00:00 2024"} |
ScheduledDepartureTime | 10 | 21600 | {"ScheduledDepartureTime": "Wed Apr 10 07:00:00 2024"} |
SeatHeaterLeft | 10 | 21600 | {"SeatHeaterLeft": "0"} |
SeatHeaterRearCenter | 10 | 21600 | {"SeatHeaterRearCenter": "0"} |
SeatHeaterRearLeft | 10 | 21600 | {"SeatHeaterRearLeft": "0"} |
SeatHeaterRearRight | 10 | 21600 | {"SeatHeaterRearRight": "0"} |
SeatHeaterRight | 10 | 21600 | {"SeatHeaterRight": "0"} |
SentryMode | 10 | 21600 | {"SentryMode": "Armed"} |
ServiceMode | 10 | 21600 | {"ServiceMode": "false"} |
Soc | 10 | 21600 | {"Soc": "79.819"} |
SpeedLimitMode | 10 | 21600 | {"SpeedLimitMode": "false"} |
SpeedLimitWarning | 10 | 21600 | {"SpeedLimitWarning": "Default"} |
SuperchargerSessionTripPlanner | 10 | 21600 | {"SuperchargerSessionTripPlanner": "false"} |
TimeToFullCharge | 10 | 21600 | |
TpmsLastSeenPressureTimeFl | 10 | 21600 | {"TpmsLastSeenPressureTimeFl": "Sun May 5 11:36:40 2024"} |
TpmsLastSeenPressureTimeFr | 10 | 21600 | {"TpmsLastSeenPressureTimeFr": "Sun May 5 11:36:40 2024"} |
TpmsLastSeenPressureTimeRl | 10 | 21600 | {"TpmsLastSeenPressureTimeRl": "Sun May 5 11:36:40 2024"} |
TpmsLastSeenPressureTimeRr | 10 | 21600 | {"TpmsLastSeenPressureTimeRr": "Sun May 5 11:37:10 2024"} |
TpmsPressureFl | 10 | 21600 | {"TpmsPressureFl": "2.725"} |
TpmsPressureFr | 10 | 21600 | {"TpmsPressureFr": "2.750"} |
TpmsPressureRl | 10 | 21600 | {"TpmsPressureRl": "2.750"} |
TpmsPressureRr | 10 | 21600 | {"TpmsPressureRr": "2.750"} |
Trim | 60 | 21600 | |
VehicleName | 10 | 21600 | {"VehicleName": "Teslemetry"} |
VehicleSpeed | 10 | 21600 | |
Version | 10 | 21600 | {"Version": " "} |
Fields that do not work
The following fields exist, but do not work when tested.
- LifetimeEnergyGainedRegen
- RouteLine
- Experimental_1
- Experimental_2
- Experimental_3
- Experimental_4