Features
The Teslemetry integration exposes nearly every possible sensor value and commands avaliable for Tesla vehicles and energy products connected to a Teslemetry account.
Prerequisites
You must have a Teslemetry account, active subscription, and access token.
Vehicle delivered in 2024 and later require a virtual key to be configured in order to run certain commands. It is not required in older vehicles, but highly recommended for full functionality.
Streaming only entities require telemetry to be configured with the specific field.
Configuration
Simply provide your access token to the integration.
Configure TeslemetryEntities
These are the entities available in the Teslemetry integration. Not all entities are enabled by default, and not all values are always available.
Vehicles
Domain | Name | Method | Enabled |
---|---|---|---|
Binary sensor | AutomaticBlindSpotCamera | Streaming | No |
Binary sensor | AutomaticEmergencyBrakingOff | Streaming | No |
Binary sensor | Battery heater | Both | No |
Binary sensor | BlindSpotCollisionWarningChime | Streaming | No |
Binary sensor | BmsFullchargecomplete | Streaming | No |
Binary sensor | BrakePedal | Streaming | No |
Binary sensor | Cabin overheat protection actively cooling | Polling | No |
Binary sensor | Charge cable | Polling | Yes |
Binary sensor | ChargeEnableRequest | Streaming | No |
Binary sensor | ChargePortColdWeatherMode | Streaming | No |
Binary sensor | Charger has multiple phases | Both | No |
Binary sensor | Dashcam | Polling | No |
Binary sensor | Front driver door | Polling | Yes |
Binary sensor | Front driver window | Both | Yes |
Binary sensor | Front passenger door | Polling | Yes |
Binary sensor | Front passenger window | Both | Yes |
Binary sensor | Preconditioning enabled | Both | No |
Binary sensor | Preconditioning | Polling | No |
Binary sensor | Rear driver door | Polling | Yes |
Binary sensor | Rear driver window | Both | Yes |
Binary sensor | Rear passenger door | Polling | Yes |
Binary sensor | Rear passenger window | Both | Yes |
Binary sensor | Scheduled charging pending | Both | No |
Binary sensor | ServiceMode | Streaming | No |
Binary sensor | Status | Polling | Yes |
Binary sensor | Tire pressure warning front left | Polling | No |
Binary sensor | Tire pressure warning front right | Polling | No |
Binary sensor | Tire pressure warning rear left | Polling | No |
Binary sensor | Tire pressure warning rear right | Polling | No |
Binary sensor | Trip charging | Polling | No |
Binary sensor | User present | Polling | Yes |
Button | Flash lights | Polling | Yes |
Button | Force refresh | Polling | Yes |
Button | Homelink | Polling | Yes |
Button | Honk horn | Polling | Yes |
Button | Keyless driving | Polling | Yes |
Button | Play fart | Polling | Yes |
Button | Wake | Polling | Yes |
Climate | Cabin overheat protection | Polling1 | Yes |
Climate | Climate | Polling1 | Yes |
Cover | Charge port door | Both | Yes |
Cover | Frunk | Polling | Yes |
Cover | Trunk | Polling | Yes |
Cover | Vent windows | Polling | Yes |
Device tracker | Location | Both | Yes |
Device tracker | Route | Polling | Yes |
Lock | Charge cable lock | Both | Yes |
Lock | Lock | Both | Yes |
Lock | Speed limit | Both | Yes |
Media player | Media Player | Polling | Yes |
Number | Charge current | Both | Yes |
Number | Charge limit | Both | Yes |
Number | Speed limit | Both | Yes |
Select | Seat heater front left | Both | Yes |
Select | Seat heater front right | Both | Yes |
Select | Seat heater rear center | Both | No |
Select | Seat heater rear left | Both | No |
Select | Seat heater rear right | Both | No |
Select | Seat heater third row left | Polling | No |
Select | Seat heater third row right | Polling | No |
Select | Steering wheel heater | Polling | Yes |
Sensor | BMSState | Streaming | No |
Sensor | Battery level | Both | Yes |
Sensor | Battery range | Polling | Yes |
Sensor | BrakePedalPos | Streaming | No |
Sensor | BrickVoltageMax | Streaming | No |
Sensor | BrickVoltageMin | Streaming | No |
Sensor | CarType | Streaming | No |
Sensor | Charge cable | Polling | No |
Sensor | Charge energy added | Both | Yes |
Sensor | Charge rate | Polling | Yes |
Sensor | ChargeCurrentRequestMax | Streaming | No |
Sensor | ChargePort | Streaming | No |
Sensor | Charger current | Both | Yes |
Sensor | Charger power | Both | Yes |
Sensor | Charger voltage | Polling | Yes |
Sensor | Charging | Both | Yes |
Sensor | CruiseFollowDistance | Streaming | No |
Sensor | CruiseSetSpeed | Streaming | No |
Sensor | DCChargingEnergyIn | Streaming | No |
Sensor | DCChargingPower | Streaming | No |
Sensor | DCDCEnable | Streaming | No |
Sensor | DestinationLocation | Streaming | No |
Sensor | DiAxleSpeedF | Streaming | No |
Sensor | DiAxleSpeedREL | Streaming | No |
Sensor | DiAxleSpeedRER | Streaming | No |
Sensor | DiAxleSpeedR | Streaming | No |
Sensor | DiHeatsinkTF | Streaming | No |
Sensor | DiHeatsinkTREL | Streaming | No |
Sensor | DiHeatsinkTRER | Streaming | No |
Sensor | DiHeatsinkTR | Streaming | No |
Sensor | DiMotorCurrentF | Streaming | No |
Sensor | DiMotorCurrentREL | Streaming | No |
Sensor | DiMotorCurrentRER | Streaming | No |
Sensor | DiMotorCurrentR | Streaming | No |
Sensor | DiSlaveTorqueCmd | Streaming | No |
Sensor | DiStateF | Streaming | No |
Sensor | DiStateREL | Streaming | No |
Sensor | DiStateRER | Streaming | No |
Sensor | DiStateR | Streaming | No |
Sensor | DiStatorTempF | Streaming | No |
Sensor | DiStatorTempREL | Streaming | No |
Sensor | DiStatorTempRER | Streaming | No |
Sensor | DiStatorTempR | Streaming | No |
Sensor | DiTorqueActualF | Streaming | No |
Sensor | DiTorqueActualREL | Streaming | No |
Sensor | DiTorqueActualRER | Streaming | No |
Sensor | DiTorqueActualR | Streaming | No |
Sensor | DiTorquemotor | Streaming | No |
Sensor | DiVBatF | Streaming | No |
Sensor | DiVBatREL | Streaming | No |
Sensor | DiVBatRER | Streaming | No |
Sensor | DiVBatR | Streaming | No |
Sensor | Distance to arrival | Both | Yes |
Sensor | DoorState | Streaming | No |
Sensor | DriveRail | Streaming | No |
Sensor | Driver temperature setting | Polling | No |
Sensor | DriverSeatBelt | Streaming | No |
Sensor | DriverSeatOccupied | Streaming | No |
Sensor | EmergencyLaneDepartureAvoidance | Streaming | No |
Sensor | EnergyRemaining | Streaming | No |
Sensor | Estimate battery range | Both | No |
Sensor | Exterior color | Both | No |
Sensor | Fast charger type | Polling | No |
Sensor | FastChargerPresent | Streaming | No |
Sensor | ForwardCollisionWarning | Streaming | No |
Sensor | GpsHeading | Streaming | No |
Sensor | GpsState | Streaming | No |
Sensor | GuestModeEnabled | Streaming | No |
Sensor | GuestModeMobileAccessState | Streaming | No |
Sensor | Hvil | Streaming | No |
Sensor | Ideal battery range | Both | No |
Sensor | Inside temperature | Both | Yes |
Sensor | IsolationResistance | Streaming | No |
Sensor | LaneDepartureAvoidance | Streaming | No |
Sensor | LateralAcceleration | Streaming | No |
Sensor | LifetimeEnergyGainedRegen | Streaming | No |
Sensor | LifetimeEnergyUsedDrive | Streaming | No |
Sensor | LifetimeEnergyUsed | Streaming | No |
Sensor | LongitudinalAcceleration | Streaming | No |
Sensor | ModuleTempMax | Streaming | No |
Sensor | ModuleTempMin | Streaming | No |
Sensor | NotEnoughPowerToHeat | Streaming | No |
Sensor | NumBrickVoltageMax | Streaming | No |
Sensor | NumBrickVoltageMin | Streaming | No |
Sensor | NumModuleTempMax | Streaming | No |
Sensor | NumModuleTempMin | Streaming | No |
Sensor | Odometer | Both | No |
Sensor | OriginLocation | Streaming | No |
Sensor | Outside temperature | Both | Yes |
Sensor | PackCurrent | Streaming | No |
Sensor | PackVoltage | Streaming | No |
Sensor | PairedPhoneKeyAndKeyFobQty | Streaming | No |
Sensor | Passenger temperature setting | Polling | No |
Sensor | PassengerSeatBelt | Streaming | No |
Sensor | PedalPosition | Streaming | No |
Sensor | PinToDriveEnabled | Streaming | No |
Sensor | Power | Polling | No |
Sensor | RatedRange | Streaming | No |
Sensor | Roof color | Both | No |
Sensor | RouteLastUpdated | Streaming | No |
Sensor | RouteLine | Streaming | No |
Sensor | Scheduled charging mode | Both | No |
Sensor | Scheduled charging start time | Both | No |
Sensor | Scheduled departure time | Both | No |
Sensor | Shift state | Both | No |
Sensor | Soc | Streaming | No |
Sensor | SpeedLimitWarning | Streaming | No |
Sensor | Speed | Both | No |
Sensor | State of charge at arrival | Polling | No |
Sensor | SuperchargerSessionTripPlanner | Streaming | No |
Sensor | Time at arrival | Polling | Yes |
Sensor | Time at full charge | Polling | Yes |
Sensor | Time to arrival | Both | Yes |
Sensor | Time to arrival | Both | Yes |
Sensor | Time to full charge | Both | Yes |
Sensor | Time to full charge | Both | Yes |
Sensor | Tire pressure front left | Both | No |
Sensor | Tire pressure front right | Both | No |
Sensor | Tire pressure last measured front left | Both | No |
Sensor | Tire pressure last measured front right | Both | No |
Sensor | Tire pressure last measured rear left | Both | No |
Sensor | Tire pressure last measured rear right | Both | No |
Sensor | Tire pressure rear left | Both | No |
Sensor | Tire pressure rear right | Both | No |
Sensor | Traffic delay | Polling | No |
Sensor | Trim | Streaming | No |
Sensor | Usable Battery level | Polling | No |
Sensor | VehicleName | Streaming | No |
Sensor | Version | Streaming | No |
Switch | Auto seat climate left | Both | Yes |
Switch | Auto seat climate right | Both | Yes |
Switch | Auto steering wheel heater | Polling | Yes |
Switch | Charge | Polling | Yes |
Switch | Defrost | Polling | Yes |
Switch | Sentry mode | Both | Yes |
Switch | Valet mode | Polling | Yes |
Update | Update | Both2 | Yes |
1 Only Inside temperature
attribute is streamable.
2 Only Version
attribute is streamable
Energy sites
Domain | Name | Method | Enabled |
---|---|---|---|
Binary sensor | Backup capable | Polling | Yes |
Binary sensor | Grid services active | Polling | Yes |
Binary sensor | Grid services enabled | Polling | Yes |
Number | Backup reserve | Polling | Yes |
Number | Off grid reserve | Polling | Yes |
Sensor | Battery power | Polling | Yes |
Sensor | Energy left | Polling | Yes |
Sensor | Generator power | Polling | No |
Sensor | Grid power | Polling | Yes |
Sensor | Grid services power | Polling | Yes |
Sensor | Island status | Polling | Yes |
Sensor | Load power | Polling | Yes |
Sensor | Percentage charged | Polling | Yes |
Sensor | Solar power | Polling | Yes |
Sensor | Total pack energy | Polling | No |
Sensor | VPP backup reserve | Polling | Yes |
Sensor | Version | Polling | Yes |
Select | Allow export | Polling | Yes |
Select | Operation mode | Polling | Yes |
Switch | Allow charging from grid | Polling | Yes |
Switch | Storm mode | Polling | Yes |
Wall connector
Domain | Name | Method | Enabled |
---|---|---|---|
Sensor | Fault state | Polling | No |
Sensor | Power | Polling | Yes |
Sensor | State | Polling | Yes |
Sensor | Vehicle | Polling | Yes |
Services
The services are all documented inside Home Assistant as well, so its recommended you start with the services developer tool (developer-tools/service) to correctly format your service calls.
Navigate to coordinates
teslemetry.navigation_gps_request
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
gps | Dictionary of coordinates | |
gps.latitude | Latitude in degrees | -27.9699373 |
gps.longitude | Longitude in degrees | 153.4081865 |
order | Order for this destination | 1 |
Navigate to Supercharger
teslemetry.navigation_sc_request
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
id | Supercharged ID | Unknown |
order | Order for this destination | 1 |
Navigate to address
teslemetry.navigation_request
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
type | Unknown | Unknown |
value | Location to navigate to | Unknown |
locale | ISO string | en-au |
timestamp_ms | Unknown | Unknown |
Set scheduled charging
teslemetry.set_scheduled_charging
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
enable | Enable or disable scheduled charging. | true |
time | Time to start charging in HH:MM | 6:00 |
Set scheduled departure
teslemetry.set_scheduled_departure
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
enable | Enable or disable scheduled departure | true |
preconditioning_enabled | Enable preconditioning | true |
preconditioning_weekdays_only | Enable preconditioning on weekdays only | false |
departure_time | Time to precondition by (HH:MM) | 6:00 |
off_peak_charging_enabled | Enable off peak charging | false |
off_peak_charging_weekdays_only | Enable off peak charging on weekdays only | false |
end_off_peak_time | Time to complete charging by (HH:MM) | 5:00 |
Valet Mode
teslemetry.valet_mode
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
enable | Enable or disable valet mode | true |
pin | 4 digit pin | 1234 |
Speed Limit
teslemetry.speed_limit
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
enable | Enable or disable speed limit | true |
pin | 4 digit pin | 1234 |
Time of use
teslemetry.time_of_use
Field | Description | Example |
---|---|---|
device_id | The vehicles device_id | 0d462c0c4c0b064b1a91cdbd1ffcbd31 |
tou_settings | Time of use settings | See https://developer.tesla.com/docs/fleet-api#time_of_use_settings for details |
Stream fields
teslemetry.stream_fields
The stream fields service replaces the fields in your streaming configuration, and uses the same structure as the Tesla Fleet API to ensure future compatibility.
service: teslemetry.stream_fields
data:
device_id: 0d462c0c4c0b064b1a91cdbd1ffcbd31
fields:
BatteryLevel:
interval_seconds: 60
Events
Teslemetry also exposes certain events directly.
Streaming alerts
When streaming is configured, alerts and errors reported by your vehicles will be sent on the event bus as teslemetry_alert
and teselemetry_error
.
event_type: teslemetry_alert
data:
name: VCFRONT_a186_noDriveChgCableCon
audiences:
- Customer
startedAt: "2024-04-07T02:03:17.775Z"
endedAt: "2024-04-07T02:03:18.778Z"
vin: "LRW3..."
origin: LOCAL
time_fired: "2024-04-07T02:03:28.612834+00:00"
context:
id: 01HTV4QPZ42GFHET0JW9SK9RHY
parent_id: null
user_id: null
Polling data
When polling, the unmodified response is emitted on the event bus, enabling you to access the data directly.
teslemetry_vehicle_data
teslemetry_live_status
teslemetry_site_info